Price Calculator

Weight in Kg Price Per Kg Total Price * Weight in Kg Price Per Kg Total Price *
1 £3 £9 (min order) 20 £2.75 £55
2 £3 £9 (min order) 21 £2.75 £57.75
3 £3 £9 22 £2.75 £60.50
4 £3 £12 23 £2.75 £63.25
5 £3 £15 24 £2.75 £66
6 £3 £18 25 £2.75 £68.75
7 £3 £21 26 £2.75 £71.50
8 £3 £24 27 £2.75 £74.25
9 £3 £27 28 £2.75 £77
10 £2.75 £27.50 29 £2.75 £79.75
11 £2.75 £30.25 30 £2.75 £82.50
12 £2.75 £33 31 £2.75 £85.25
13 £2.75 £35.75 32 £2.75 £88
14 £2.75 £38.50 33 £2.75 £90.75
15 £2.75 £41.25 34 £2.75 £93.50
16 £2.75 £44 35 £2.75 £96.25
17 £2.75 £46.75 36 £2.75 £99
18 £2.75 £49.50 37 £2.75 £101.75
19 £2.75 £52.25 38 £2.75 £104.50

*

Price includes local collection, a quality ironing service, wire hangers, protective covers and delivery.

A small charge of £1.50 will be added to cover collection for journeys over 3 miles

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player